International rankings
Data is collected from people in over 150 countries. Each variable measured reveals a populated-weighted average score on a scale running from 0 to 10 that is tracked over time and compared against other countries. These variables currently include: real GDP per capita, social support, healthy life expectancy, freedom to make life choices, generosity, and perceptions of corruption. Each country is also compared against a hypothetical nation called Dystopia. Dystopia represents the lowest national averages for each key variable and is, along with residual error, used as a regression benchmark.
2018 report
As per the 2018 Happiness Index, Finland is the happiest country in the world. Norway, Denmark, Iceland and Switzerland hold the next top positions. The report was published on 14 March 2018 by UN. The full report can be read at 2018 Report. The World Happiness Report is a landmark survey of the state of global happiness. The World Happiness Report 2018, which ranks 156 countries by their happiness levels, and 117 countries by the happiness of their immigrants, was released on March 14th at a launch event at the Pontifical Academy of Sciences in the Vatican.
2017 report
The 2017 report features the happiness score averaged over the years 2014-2016. For that timespan, Norway was the overall happiest country in the world, even though oil prices had dropped. Close behind were Denmark, Iceland and Switzerland in a tight pack. Four of the top five countries follow the Nordic model. All the top ten countries had high scores in the six categories. The ranked follow-on countries in the top ten are: Finland, the Netherlands, Canada, New Zealand, Australia, and Sweden.
Table of data for 2017.
Overall Rank | Country | Score | Change in score | GDP per capita | Social support | Healthy life expectancy | Freedom to make life choices | Generosity | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland | 7.632 | 1.305 | 1.592 | 0.874 | 0.681 | 0.192 | 0.393 | |||
2 | Norway | 7.594 | 1.456 | 1.582 | 0.861 | 0.686 | 0.286 | 0.340 | |||
3 | Denmark | 7.555 | 1.351 | 1.590 | 0.868 | 0.683 | 0.284 | 0.408 | |||
4 | Iceland | 7.495 | 1.343 | 1.644 | 0.914 | 0.677 | 0.353 | 0.138 | |||
5 | Switzerland | 7.487 | 1.420 | 1.549 | 0.927 | 0.660 | 0.256 | 0.357 | |||
6 | Netherlands | 7.441 | 1.361 | 1.488 | 0.878 | 0.638 | 0.333 | 0.295 | |||
7 | Canada | 7.328 | 1.330 | 1.532 | 0.896 | 0.653 | 0.321 | 0.291 | |||
8 | New Zealand | 7.324 | 1.268 | 1.601 | 0.876 | 0.669 | 0.365 | 0.389 | |||
9 | Sweden | 7.314 | 1.355 | 1.501 | 0.913 | 0.659 | 0.285 | 0.383 | |||
10 | Australia | 7.272 | 1.340 | 1.573 | 0.910 | 0.647 | 0.361 | 0.302 | |||
11 | Israel | 7.190 | 1.244 | 1.433 | 0.888 | 0.464 | 0.262 | 0.082 | |||
12 | Austria | 7.139 | 1.341 | 1.504 | 0.891 | 0.617 | 0.242 | 0.224 | |||
13 | Costa Rica | 7.072 | 1.010 | 1.459 | 0.817 | 0.632 | 0.143 | 0.101 | |||
14 | Ireland | 6.977 | 1.448 | 1.583 | 0.876 | 0.614 | 0.307 | 0.306 | |||
15 | Germany | 6.965 | 1.340 | 1.474 | 0.861 | 0.586 | 0.273 | 0.280 | |||
16 | Belgium | 6.927 | 1.324 | 1.483 | 0.894 | 0.583 | 0.188 | 0.240 | |||
17 | Luxembourg | 6.910 | 1.576 | 1.520 | 0.896 | 0.632 | 0.196 | 0.321 | |||
18 | United States | 6.886 | 1.398 | 1.471 | 0.819 | 0.547 | 0.291 | 0.133 | |||
19 | United Kingdom | 6.814 | 1.301 | 1.559 | 0.883 | 0.533 | 0.354 | 0.272 | |||
20 | United Arab Emirates | 6.774 | 2.096 | 0.776 | 0.670 | 0.284 | 0.186 | ||||
21 | Czech Republic | 6.711 | 1.233 | 1.489 | 0.854 | 0.543 | 0.064 | 0.034 | |||
22 | Malta | 6.627 | 1.270 | 1.525 | 0.884 | 0.645 | 0.376 | 0.142 | |||
23 | France | 6.489 | 1.293 | 1.466 | 0.908 | 0.520 | 0.098 | 0.176 | |||
24 | Mexico | 6.488 | 1.038 | 1.252 | 0.761 | 0.479 | 0.069 | 0.095 | |||
25 | Chile | 6.476 | 1.131 | 1.331 | 0.808 | 0.431 | 0.197 | 0.061 | |||
26 | Taiwan | 6.441 | 1.365 | 1.436 | 0.857 | 0.418 | 0.151 | 0.078 | |||
27 | Panama | 6.430 | 1.112 | 1.438 | 0.759 | 0.597 | 0.125 | 0.063 | |||
28 | Brazil | 6.419 | 0.986 | 1.474 | 0.675 | 0.493 | 0.110 | 0.088 | |||
29 | Argentina | 6.388 | 1.073 | 1.468 | 0.744 | 0.570 | 0.062 | 0.054 | |||
30 | Guatemala | 6.382 | 0.781 | 1.268 | 0.608 | 0.604 | 0.179 | 0.071 | |||
31 | Uruguay | 6.379 | 1.093 | 1.459 | 0.771 | 0.625 | 0.130 | 0.155 | |||
32 | Qatar | 6.374 | 1.649 | 1.303 | 0.748 | 0.654 | 0.256 | 0.171 | |||
33 | Saudi Arabia | 6.371 | 1.379 | 1.331 | 0.633 | 0.509 | 0.098 | 0.127 | |||
34 | Singapore | 6.343 | 1.529 | 1.451 | 1.008 | 0.631 | 0.261 | 0.457 | |||
35 | Malaysia | 6.322 | 1.161 | 1.258 | 0.669 | 0.356 | 0.311 | 0.059 | |||
36 | Spain | 6.310 | 1.251 | 1.538 | 0.965 | 0.449 | 0.142 | 0.074 | |||
37 | Colombia | 6.260 | 0.960 | 1.439 | 0.635 | 0.531 | 0.099 | 0.039 | |||
38 | Trinidad & Tobago | 6.192 | 1.223 | 1.492 | 0.564 | 0.575 | 0.171 | 0.019 | |||
39 | Slovakia | 6.173 | 1.210 | 1.537 | 0.776 | 0.354 | 0.118 | 0.014 | |||
40 | El Salvador | 6.167 | 0.806 | 1.231 | 0.639 | 0.461 | 0.065 | 0.082 | |||
41 | Nicaragua | 6.141 | 0.668 | 1.319 | 0.700 | 0.527 | 0.208 | 0.128 | |||
42 | Poland | 6.123 | 1.176 | 1.448 | 0.781 | 0.546 | 0.108 | 0.064 | |||
43 | Bahrain | 6.105 | 1.338 | 1.366 | 0.698 | 0.594 | 0.243 | 0.123 | |||
44 | Uzbekistan | 6.096 | 0.719 | 1.584 | 0.605 | 0.724 | 0.328 | 0.259 | |||
45 | Kuwait | 6.083 | 1.474 | 1.301 | 0.675 | 0.554 | 0.167 | 0.106 | |||
46 | Thailand | 6.072 | 1.016 | 1.417 | 0.707 | 0.637 | 0.364 | 0.029 | |||
47 | Italy | 6.000 | 1.264 | 1.501 | 0.946 | 0.281 | 0.137 | 0.028 | |||
48 | Ecuador | 5.973 | 0.889 | 1.330 | 0.736 | 0.556 | 0.114 | 0.120 | |||
49 | Belize | 5.956 | 0.807 | 1.101 | 0.474 | 0.593 | 0.183 | 0.089 | |||
50 | Lithuania | 5.952 | 1.197 | 1.527 | 0.716 | 0.350 | 0.026 | 0.006 | |||
51 | Slovenia | 5.948 | 1.219 | 1.506 | 0.856 | 0.633 | 0.160 | 0.051 | |||
52 | Romania | 5.945 | 1.116 | 1.219 | 0.726 | 0.528 | 0.088 | 0.001 | |||
53 | Latvia | 5.933 | 1.148 | 1.454 | 0.671 | 0.363 | 0.092 | 0.066 | |||
54 | Japan | 5.915 | 1.294 | 1.462 | 0.988 | 0.553 | 0.079 | 0.150 | |||
55 | Mauritius | 5.891 | 1.090 | 1.387 | 0.684 | 0.584 | 0.245 | 0.050 | |||
56 | Jamaica | 5.890 | 0.819 | 1.493 | 0.693 | 0.575 | 0.096 | 0.031 | |||
57 | South Korea | 5.875 | 1.266 | 1.204 | 0.955 | 0.244 | 0.175 | 0.051 | |||
58 | Northern Cyprus | 5.835 | 1.229 | 1.211 | 0.909 | 0.495 | 0.179 | 0.154 | |||
59 | Russia | 5.810 | 1.151 | 1.479 | 0.599 | 0.399 | 0.065 | 0.025 | |||
60 | Kazakhstan | 5.790 | 1.143 | 1.516 | 0.631 | 0.454 | 0.148 | 0.121 | |||
61 | Cyprus | 5.762 | 1.229 | 1.191 | 0.909 | 0.423 | 0.202 | 0.035 | |||
62 | Bolivia | 5.752 | 0.751 | 1.223 | 0.508 | 0.606 | 0.141 | 0.054 | |||
63 | Estonia | 5.739 | 1.200 | 1.532 | 0.737 | 0.553 | 0.086 | 0.174 | |||
64 | Paraguay | 5.681 | 0.835 | 1.522 | 0.615 | 0.541 | 0.162 | 0.074 | |||
65 | Peru | 5.663 | 0.934 | 1.249 | 0.674 | 0.530 | 0.092 | 0.034 | |||
66 | Kosovo | 5.662 | 0.855 | 1.230 | 0.578 | 0.448 | 0.274 | 0.023 | |||
67 | Moldova | 5.640 | 0.657 | 1.301 | 0.620 | 0.232 | 0.171 | 0.000 | |||
68 | Turkmenistan | 5.636 | 1.016 | 1.533 | 0.517 | 0.417 | 0.199 | 0.037 | |||
69 | Hungary | 5.620 | 1.171 | 1.401 | 0.732 | 0.259 | 0.061 | 0.022 | |||
70 | Libya | 5.566 | 0.985 | 1.350 | 0.553 | 0.496 | 0.116 | 0.148 | |||
71 | Philippines | 5.524 | 0.775 | 1.312 | 0.513 | 0.643 | 0.120 | 0.105 | |||
72 | Honduras | 5.504 | 0.620 | 1.205 | 0.622 | 0.459 | 0.197 | 0.074 | |||
73 | Belarus | 5.483 | 1.039 | 1.498 | 0.700 | 0.307 | 0.101 | 0.154 | |||
74 | Turkey | 5.483 | 1.148 | 1.380 | 0.686 | 0.324 | 0.106 | 0.109 | |||
75 | Pakistan | 5.472 | 0.652 | 0.810 | 0.424 | 0.334 | 0.216 | 0.113 | |||
76 | Hong Kong | 5.430 | 1.405 | 1.290 | 1.030 | 0.524 | 0.246 | 0.291 | |||
77 | Portugal | 5.410 | 1.188 | 1.429 | 0.884 | 0.562 | 0.055 | 0.017 | |||
78 | Serbia | 5.398 | 0.975 | 1.369 | 0.685 | 0.288 | 0.134 | 0.043 | |||
79 | Greece | 5.358 | 1.154 | 1.202 | 0.879 | 0.131 | 0.000 | 0.044 | |||
80 | Tajikistan | 5.358 | 0.474 | 1.179 | 0.598 | 0.503 | 0.214 | 0.136 | |||
81 | Montenegro | 5.347 | 1.017 | 1.279 | 0.729 | 0.259 | 0.111 | 0.081 | |||
82 | Croatia | 5.321 | 1.115 | 1.161 | 0.737 | 0.380 | 0.120 | 0.039 | |||
83 | Dominican Republic | 5.302 | 0.982 | 1.441 | 0.614 | 0.578 | 0.120 | 0.106 | |||
84 | Algeria | 5.295 | 0.979 | 1.154 | 0.687 | 0.077 | 0.055 | 0.135 | |||
85 | Morocco | 5.254 | 0.779 | 0.797 | 0.669 | 0.460 | 0.026 | 0.074 | |||
86 | China | 5.246 | 0.989 | 1.142 | 0.799 | 0.597 | 0.029 | 0.103 | |||
87 | Azerbaijan | 5.201 | 1.024 | 1.161 | 0.603 | 0.430 | 0.031 | 0.176 | |||
88 | Lebanon | 5.199 | 0.965 | 1.166 | 0.785 | 0.292 | 0.187 | 0.034 | |||
89 | Macedonia | 5.185 | 0.959 | 1.239 | 0.691 | 0.394 | 0.173 | 0.052 | |||
90 | Jordan | 5.161 | 0.822 | 1.265 | 0.645 | 0.468 | 0.130 | 0.134 | |||
91 | Nigeria | 5.155 | 0.689 | 1.172 | 0.048 | 0.462 | 0.201 | 0.032 | |||
92 | Kyrgyzstan | 5.131 | 0.530 | 1.416 | 0.594 | 0.540 | 0.281 | 0.035 | |||
93 | Bosnia and Herzegovina | 5.129 | 0.915 | 1.078 | 0.758 | 0.280 | 0.216 | 0.000 | |||
94 | Mongolia | 5.125 | 0.914 | 1.517 | 0.575 | 0.395 | 0.253 | 0.032 | |||
95 | Vietnam | 5.103 | 0.715 | 1.365 | 0.702 | 0.618 | 0.177 | 0.079 | |||
96 | Indonesia | 5.093 | 0.899 | 1.215 | 0.522 | 0.538 | 0.484 | 0.018 | |||
97 | Bhutan | 5.082 | 0.796 | 1.335 | 0.527 | 0.541 | 0.364 | 0.171 | |||
98 | Somalia | 4.982 | 0.000 | 0.712 | 0.115 | 0.674 | 0.238 | 0.282 | |||
99 | Cameroon | 4.975 | 0.535 | 0.891 | 0.182 | 0.454 | 0.183 | 0.043 | |||
100 | Bulgaria | 4.933 | 1.054 | 1.515 | 0.712 | 0.359 | 0.064 | 0.009 | |||
101 | Nepal | 4.880 | 0.425 | 1.228 | 0.539 | 0.526 | 0.302 | 0.078 | |||
102 | Venezuela | 4.806 | 0.996 | 1.469 | 0.657 | 0.133 | 0.056 | 0.052 | |||
103 | Gabon | 4.758 | 1.036 | 1.164 | 0.404 | 0.356 | 0.032 | 0.052 | |||
104 | Palestinian Territories | 4.743 | 0.642 | 1.217 | 0.602 | 0.266 | 0.086 | 0.076 | |||
105 | South Africa | 4.724 | 0.940 | 1.410 | 0.330 | 0.516 | 0.103 | 0.056 | |||
106 | Iran | 4.707 | 1.059 | 0.771 | 0.691 | 0.459 | 0.282 | 0.129 | |||
107 | Ivory Coast | 4.671 | 0.541 | 0.872 | 0.080 | 0.467 | 0.146 | 0.103 | |||
108 | Ghana | 4.657 | 0.592 | 0.896 | 0.337 | 0.499 | 0.212 | 0.029 | |||
109 | Senegal | 4.631 | 0.429 | 1.117 | 0.433 | 0.406 | 0.138 | 0.082 | |||
110 | Laos | 4.623 | 0.720 | 1.034 | 0.441 | 0.626 | 0.230 | 0.174 | |||
111 | Tunisia | 4.592 | 0.900 | 0.906 | 0.690 | 0.271 | 0.040 | 0.063 | |||
112 | Albania | 4.586 | 0.916 | 0.817 | 0.790 | 0.419 | 0.149 | 0.032 | |||
113 | Sierra Leone | 4.571 | 0.256 | 0.813 | 0.000 | 0.355 | 0.238 | 0.053 | |||
114 | Congo (Brazzaville) | 4.559 | 0.682 | 0.811 | 0.343 | 0.514 | 0.091 | 0.077 | |||
115 | Bangladesh | 4.500 | 0.532 | 0.850 | 0.579 | 0.580 | 0.153 | 0.144 | |||
116 | Sri Lanka | 4.471 | 0.918 | 1.314 | 0.672 | 0.585 | 0.307 | 0.050 | |||
117 | Iraq | 4.456 | 1.010 | 0.971 | 0.536 | 0.304 | 0.148 | 0.095 | |||
118 | Mali | 4.447 | 0.370 | 1.233 | 0.152 | 0.367 | 0.139 | 0.056 | |||
119 | Namibia | 4.441 | 0.874 | 1.281 | 0.365 | 0.519 | 0.051 | 0.064 | |||
120 | Cambodia | 4.433 | 0.549 | 1.088 | 0.457 | 0.696 | 0.256 | 0.065 | |||
121 | Burkina Faso | 4.424 | 0.314 | 1.097 | 0.254 | 0.312 | 0.175 | 0.128 | |||
122 | Egypt | 4.419 | 0.885 | 1.025 | 0.553 | 0.312 | 0.092 | 0.107 | |||
123 | Mozambique | 4.417 | 0.198 | 0.902 | 0.173 | 0.531 | 0.206 | 0.158 | |||
124 | Kenya | 4.410 | 0.493 | 1.048 | 0.454 | 0.504 | 0.352 | 0.055 | |||
125 | Zambia | 4.377 | 0.562 | 1.047 | 0.295 | 0.503 | 0.221 | 0.082 | |||
126 | Mauritania | 4.356 | 0.557 | 1.245 | 0.292 | 0.129 | 0.134 | 0.093 | |||
127 | Ethiopia | 4.350 | 0.308 | 0.950 | 0.391 | 0.452 | 0.220 | 0.146 | |||
128 | Georgia | 4.340 | 0.853 | 0.592 | 0.643 | 0.375 | 0.038 | 0.215 | |||
129 | Armenia | 4.321 | 0.816 | 0.990 | 0.666 | 0.260 | 0.077 | 0.028 | |||
130 | Myanmar | 4.308 | 0.682 | 1.174 | 0.429 | 0.580 | 0.598 | 0.178 | |||
131 | Chad | 4.301 | 0.358 | 0.907 | 0.053 | 0.189 | 0.181 | 0.060 | |||
132 | Congo (Kinshasa) | 4.245 | 0.069 | 1.136 | 0.204 | 0.312 | 0.197 | 0.052 | |||
133 | India | 4.190 | 0.721 | 0.747 | 0.485 | 0.539 | 0.172 | 0.093 | |||
134 | Niger | 4.166 | 0.131 | 0.867 | 0.221 | 0.390 | 0.175 | 0.099 | |||
135 | Uganda | 4.161 | 0.322 | 1.090 | 0.237 | 0.450 | 0.259 | 0.061 | |||
136 | Benin | 4.141 | 0.378 | 0.372 | 0.240 | 0.440 | 0.163 | 0.067 | |||
137 | Sudan | 4.139 | 0.605 | 1.240 | 0.312 | 0.016 | 0.134 | 0.082 | |||
138 | Ukraine | 4.103 | 0.793 | 1.413 | 0.609 | 0.163 | 0.187 | 0.011 | |||
139 | Togo | 3.999 | 0.259 | 0.474 | 0.253 | 0.434 | 0.158 | 0.101 | |||
140 | Guinea | 3.964 | 0.344 | 0.792 | 0.211 | 0.394 | 0.185 | 0.094 | |||
141 | Lesotho | 3.808 | 0.472 | 1.215 | 0.079 | 0.423 | 0.116 | 0.112 | |||
142 | Angola | 3.795 | 0.730 | 1.125 | 0.269 | 0.000 | 0.079 | 0.061 | |||
143 | Madagascar | 3.774 | 0.262 | 0.908 | 0.402 | 0.221 | 0.155 | 0.049 | |||
144 | Zimbabwe | 3.692 | 0.357 | 1.094 | 0.248 | 0.406 | 0.132 | 0.099 | |||
145 | Afghanistan | 3.632 | 0.332 | 0.537 | 0.255 | 0.085 | 0.191 | 0.036 | |||
146 | Botswana | 3.590 | 1.017 | 1.174 | 0.417 | 0.557 | 0.042 | 0.092 | |||
147 | Malawi | 3.587 | 0.186 | 0.541 | 0.306 | 0.531 | 0.210 | 0.080 | |||
148 | Haiti | 3.582 | 0.315 | 0.714 | 0.289 | 0.025 | 0.392 | 0.104 | |||
149 | Liberia | 3.495 | 0.076 | 0.858 | 0.267 | 0.419 | 0.206 | 0.030 | |||
150 | Syria | 3.462 | 0.689 | 0.382 | 0.539 | 0.088 | 0.376 | 0.144 | |||
151 | Rwanda | 3.408 | 0.332 | 0.896 | 0.400 | 0.636 | 0.200 | 0.444 | |||
152 | Yemen | 3.355 | 0.442 | 1.073 | 0.343 | 0.244 | 0.083 | 0.064 | |||
153 | Tanzania | 3.303 | 0.455 | 0.991 | 0.381 | 0.481 | 0.270 | 0.097 | |||
154 | South Sudan | 3.254 | 0.337 | 0.608 | 0.177 | 0.112 | 0.224 | 0.106 | |||
155 | Central African Republic | 3.083 | 0.024 | 0.000 | 0.010 | 0.305 | 0.218 | 0.038 | |||
156 | Burundi | 2.905 | 0.091 | 0.627 | 0.145 | 0.065 | 0.149 | 0.076 | |||
Overall Rank | Change in rank | Country | Score | Change in score | GDP per capita | Social support | Healthy life expectancy | Freedom to make life choices | Generosity | Trust | Residual |
1 | 3 | Norway | 7.537 | 0.039 | 1.616 | 1.534 | 0.797 | 0.635 | 0.362 | 0.316 | 2.277 |
2 | -1 | Denmark | 7.522 | -0.004 | 1.482 | 1.551 | 0.793 | 0.626 | 0.355 | 0.401 | 2.314 |
3 | 0 | Iceland | 7.504 | 0.003 | 1.481 | 1.611 | 0.834 | 0.627 | 0.476 | 0.154 | 2.323 |
4 | -2 | Switzerland | 7.494 | -0.015 | 1.565 | 1.517 | 0.858 | 0.620 | 0.291 | 0.367 | 2.277 |
5 | 0 | Finland | 7.469 | 0.056 | 1.444 | 1.540 | 0.809 | 0.618 | 0.245 | 0.383 | 2.430 |
6 | 1 | Netherlands | 7.377 | 0.038 | 1.504 | 1.429 | 0.811 | 0.585 | 0.470 | 0.283 | 2.295 |
7 | -1 | Canada | 7.316 | -0.088 | 1.479 | 1.481 | 0.835 | 0.611 | 0.436 | 0.287 | 2.187 |
8 | 0 | New Zealand | 7.314 | -0.020 | 1.406 | 1.548 | 0.817 | 0.614 | 0.500 | 0.383 | 2.046 |
9 | 0 | Australia | 7.284 | -0.029 | 1.484 | 1.510 | 0.844 | 0.602 | 0.478 | 0.301 | 2.065 |
10 | 0 | Sweden | 7.284 | -0.007 | 1.494 | 1.478 | 0.831 | 0.613 | 0.385 | 0.384 | 2.098 |
11 | 0 | Israel | 7.213 | -0.054 | 1.375 | 1.376 | 0.838 | 0.406 | 0.330 | 0.085 | 2.802 |
12 | 2 | Costa Rica | 7.079 | -0.008 | 1.110 | 1.416 | 0.760 | 0.580 | 0.215 | 0.100 | 2.899 |
13 | -1 | Austria | 7.006 | -0.113 | 1.487 | 1.460 | 0.815 | 0.568 | 0.316 | 0.221 | 2.139 |
14 | -1 | United States | 6.993 | -0.111 | 1.546 | 1.420 | 0.774 | 0.506 | 0.393 | 0.136 | 2.218 |
15 | 4 | Ireland | 6.977 | 0.070 | 1.536 | 1.558 | 0.810 | 0.573 | 0.428 | 0.298 | 1.774 |
16 | 0 | Germany | 6.951 | -0.043 | 1.488 | 1.473 | 0.799 | 0.563 | 0.336 | 0.277 | 2.016 |
17 | 1 | Belgium | 6.891 | -0.038 | 1.464 | 1.462 | 0.818 | 0.540 | 0.232 | 0.251 | 2.124 |
18 | 2 | Luxembourg | 6.863 | -0.008 | 1.742 | 1.458 | 0.845 | 0.597 | 0.283 | 0.319 | 1.620 |
19 | 4 | United Kingdom | 6.714 | -0.011 | 1.442 | 1.496 | 0.805 | 0.508 | 0.493 | 0.265 | 1.704 |
20 | 4 | Chile | 6.652 | -0.053 | 1.253 | 1.284 | 0.819 | 0.377 | 0.327 | 0.082 | 2.510 |
21 | 7 | United Arab Emirates | 6.648 | 0.075 | 1.626 | 1.266 | 0.727 | 0.608 | 0.361 | 0.324 | 1.735 |
22 | -5 | Brazil | 6.635 | -0.317 | 1.107 | 1.431 | 0.617 | 0.437 | 0.162 | 0.111 | 2.769 |
23 | 4 | Czech Republic | 6.609 | 0.013 | 1.353 | 1.434 | 0.754 | 0.491 | 0.088 | 0.037 | 2.452 |
24 | 2 | Argentina | 6.599 | -0.051 | 1.185 | 1.440 | 0.695 | 0.495 | 0.109 | 0.060 | 2.614 |
25 | -4 | Mexico | 6.578 | -0.200 | 1.153 | 1.211 | 0.710 | 0.413 | 0.121 | 0.133 | 2.837 |
26 | -4 | Singapore | 6.572 | -0.167 | 1.692 | 1.354 | 0.949 | 0.550 | 0.346 | 0.464 | 1.216 |
27 | 3 | Malta | 6.527 | 0.039 | 1.343 | 1.488 | 0.822 | 0.589 | 0.575 | 0.153 | 1.557 |
28 | 1 | Uruguay | 6.454 | -0.091 | 1.218 | 1.412 | 0.719 | 0.579 | 0.175 | 0.178 | 2.172 |
29 | 10 | Guatemala | 6.454 | 0.130 | 0.872 | 1.256 | 0.540 | 0.531 | 0.283 | 0.077 | 2.894 |
30 | -5 | Panama | 6.452 | -0.249 | 1.234 | 1.373 | 0.706 | 0.550 | 0.211 | 0.071 | 2.307 |
31 | 1 | France | 6.442 | -0.036 | 1.431 | 1.388 | 0.844 | 0.470 | 0.130 | 0.173 | 2.006 |
32 | 1 | Thailand | 6.424 | -0.050 | 1.128 | 1.426 | 0.647 | 0.580 | 0.572 | 0.032 | 2.040 |
33 | 2 | Taiwan | 6.422 | 0.043 | 1.434 | 1.385 | 0.794 | 0.361 | 0.258 | 0.064 | 2.127 |
34 | 3 | Spain | 6.403 | 0.042 | 1.384 | 1.532 | 0.889 | 0.409 | 0.190 | 0.071 | 1.928 |
35 | 1 | Qatar | 6.375 | 0.000 | 1.871 | 1.274 | 0.710 | 0.604 | 0.330 | 0.439 | 1.145 |
36 | -5 | Colombia | 6.357 | -0.124 | 1.071 | 1.402 | 0.595 | 0.477 | 0.149 | 0.047 | 2.616 |
37 | -3 | Saudi Arabia | 6.344 | -0.035 | 1.531 | 1.287 | 0.590 | 0.450 | 0.148 | 0.273 | 2.065 |
38 | 5 | Trinidad and Tobago | 6.168 | 0.000 | 1.361 | 1.380 | 0.520 | 0.519 | 0.325 | 0.009 | 2.053 |
39 | 2 | Kuwait | 6.105 | -0.134 | 1.633 | 1.260 | 0.632 | 0.496 | 0.228 | 0.215 | 1.640 |
40 | 5 | Slovakia | 6.098 | 0.020 | 1.325 | 1.505 | 0.713 | 0.296 | 0.137 | 0.024 | 2.098 |
41 | 1 | Bahrain | 6.087 | -0.131 | 1.488 | 1.323 | 0.653 | 0.537 | 0.173 | 0.257 | 1.656 |
42 | 5 | Malaysia | 6.084 | 0.079 | 1.291 | 1.285 | 0.619 | 0.402 | 0.417 | 0.066 | 2.004 |
– | – | Europe[Note 1] | 6.080 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
43 | 5 | Nicaragua | 6.071 | 0.079 | 0.737 | 1.287 | 0.653 | 0.448 | 0.302 | 0.131 | 2.514 |
44 | 7 | Ecuador | 6.008 | 0.032 | 1.001 | 1.286 | 0.686 | 0.455 | 0.150 | 0.140 | 2.290 |
45 | 1 | El Salvador | 6.003 | -0.065 | 0.910 | 1.182 | 0.596 | 0.432 | 0.078 | 0.090 | 2.715 |
46 | 11 | Poland | 5.973 | 0.138 | 1.292 | 1.446 | 0.699 | 0.520 | 0.158 | 0.059 | 1.798 |
47 | 2 | Uzbekistan | 5.971 | -0.016 | 0.786 | 1.549 | 0.498 | 0.658 | 0.416 | 0.247 | 1.817 |
48 | 2 | Italy | 5.964 | -0.013 | 1.395 | 1.445 | 0.853 | 0.256 | 0.173 | 0.028 | 1.813 |
49 | 7 | Russia | 5.963 | 0.107 | 1.282 | 1.469 | 0.547 | 0.374 | 0.052 | 0.033 | 2.206 |
50 | 2 | Belize | 5.956 | 0.000 | 0.908 | 1.081 | 0.450 | 0.548 | 0.240 | 0.097 | 2.632 |
51 | 2 | Japan | 5.920 | -0.001 | 1.417 | 1.436 | 0.913 | 0.506 | 0.121 | 0.164 | 1.363 |
52 | 8 | Lithuania | 5.902 | 0.089 | 1.315 | 1.474 | 0.629 | 0.234 | 0.010 | 0.012 | 2.228 |
53 | -15 | Algeria | 5.872 | -0.483 | 1.092 | 1.146 | 0.618 | 0.233 | 0.069 | 0.146 | 2.568 |
54 | 14 | Latvia | 5.850 | 0.290 | 1.261 | 1.405 | 0.639 | 0.326 | 0.153 | 0.074 | 1.994 |
55 | 0 | Moldova | 5.838 | -0.059 | 0.729 | 1.252 | 0.589 | 0.241 | 0.209 | 0.010 | 2.808 |
56 | 2 | South Korea | 5.838 | 0.003 | 1.402 | 1.128 | 0.900 | 0.258 | 0.207 | 0.063 | 1.880 |
57 | 14 | Romania | 5.825 | 0.297 | 1.218 | 1.150 | 0.685 | 0.457 | 0.134 | 0.004 | 2.177 |
58 | 1 | Bolivia | 5.823 | 0.001 | 0.834 | 1.228 | 0.474 | 0.559 | 0.226 | 0.060 | 2.443 |
59 | 6 | Turkmenistan | 5.822 | 0.164 | 1.131 | 1.493 | 0.438 | 0.418 | 0.250 | 0.259 | 1.833 |
60 | -6 | Kazakhstan | 5.819 | -0.100 | 1.285 | 1.384 | 0.606 | 0.437 | 0.202 | 0.119 | 1.785 |
61 | 1 | North Cyprus | 5.810 | 0.039 | 1.347 | 1.186 | 0.835 | 0.471 | 0.267 | 0.155 | 1.549 |
62 | 1 | Slovenia | 5.758 | -0.010 | 1.341 | 1.453 | 0.791 | 0.573 | 0.243 | 0.045 | 1.313 |
63 | 1 | Peru | 5.715 | -0.028 | 1.035 | 1.219 | 0.630 | 0.450 | 0.127 | 0.047 | 2.207 |
64 | 2 | Mauritius | 5.629 | -0.019 | 1.189 | 1.210 | 0.638 | 0.491 | 0.361 | 0.042 | 1.698 |
65 | 4 | Cyprus | 5.621 | 0.075 | 1.356 | 1.131 | 0.845 | 0.355 | 0.271 | 0.041 | 1.621 |
66 | 6 | Estonia | 5.611 | 0.094 | 1.321 | 1.477 | 0.695 | 0.479 | 0.099 | 0.183 | 1.358 |
67 | -6 | Belarus | 5.569 | -0.233 | 1.157 | 1.445 | 0.638 | 0.295 | 0.155 | 0.156 | 1.723 |
68 | -1 | Libya | 5.525 | -0.090 | 1.102 | 1.358 | 0.520 | 0.466 | 0.152 | 0.093 | 1.835 |
